404 Page Not Found
We looked everywhere for this page.Are you sure the website URL is correct? Get in touch with the site owner.
GO BACKWe looked everywhere for this page.Are you sure the website URL is correct? Get in touch with the site owner.
GO BACKSUBTOTAL
Enjoy the benefits of registering:
Have a question? You may find an answer in our FAQs.
But you can also contact us:
Call Us:Ā (+420)279945289
Mon-Fri: 9:00 am - 6:00 pm
Sat: 9:00 am - 4:00 pm
Sun: 9:00 am - 2:00 pm
Free Worldwide shipping delivery of eligible items across any product category qualify.
Credit Card: Visa, MasterCard, Maestro, American Express. The total will be charged to your card when the order is shipped.
PayPal: Shop easily online without having to enter your credit card details on the website.
You can return any item purchased onĀ onderbags withinĀ 7 days of the delivery date.
Please DO NOT compare our size chart to your body measurements.
All measurementsĀ below are garment measurements
WOMEN'S DRESS SIZING
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
UK | 6-8 | 10-12 | 14-16 | 18-20 | 22 | 24-26 | 28 | 30 | 32 | 34 | 36 |
Czech Republic | 2 | 4-6 | 8-10 | 12-14 | 16-18 | 20 | 22-24 | 26 | 28 | 30 | 32 |
BCzech RepublicT DRESS (INCHES) | 34 | 37 | 40 | 43 | 46 | 49 | 53 | 57 | 60 | 64 | 68 |
CHEST FIT (CM) | 86 | 94 | 102 | 109 | 117 | 124 | 135 | 145 | 152 | 163 | 173 |
WAIST DRESS (INCHES) | 30 | 32 | 35 | 38 | 41 | 44 | 48 | 52 | 55 | 59 | 63 |
WAIST DRESS (CM) | 76 | 81 | 89 | 97 | 104 | 112 | 122 | 132 | 140 | 150 | 160 |
HIPS DRESS (INCHES) | 36 | 39 | 42 | 45 | 48 | 51 | 55 | 59 | 62 | 66 | 70 |
HIPS DRESS (CM) | 91 | 99 | 107 | 114 | 122 | 130 | 140 | 150 | 157 | 168 | 178 |
SLEEVE LENGTHS (IN) | 23 | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 |
INTERNATIONAL | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
---|---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
CHEST (INCHES) | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
SLEEVE (INCHES) | 24.5" | 24.5" | 25" | 25" | 25.5" | 25.5" | 25.5" | 26" | 26" | 26.5" | 26.5" |
Do you want to add products to your personal account?